| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 99,385 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 99385 |
| Exterior: | 17,389 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 17389 |
| Exterior: | 22/25 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 22/25 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 20/23 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/21 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 99,775 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 99775 |
| Exterior: | 162,074 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 162074 |
| Exterior: | 70,596 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 70596 |
| Exterior: | 70,511 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 70511 |
| Exterior: | 6,740 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 6740 |
| Exterior: | 253,543 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 253543 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 6 |
| Exterior: | 52,445 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 52445 |
| Exterior: | 202,884 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 202884 |
| Exterior: | 108,683 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 108683 |
| Exterior: | 55,792 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 55792 |
| Exterior: | 16/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 12 |
| Exterior: | 76,367 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 76367 |
| Exterior: | 168,877 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 168877 |
| Exterior: | 145,611 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 145611 |
| Exterior: | 232,173 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 232173 |
| Exterior: | 27,517 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 27517 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 1 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 1 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 1 |
| Exterior: | 83,700 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83700 |
| Exterior: | 46,219 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 46219 |
| Exterior: | 88,063 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 88063 |
| Exterior: | 113,338 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 113338 |
| Exterior: | 22/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 11 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 16/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 8 |
| Exterior: | 21/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 16/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 19,400 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 19400 |
| Exterior: | 27,729 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 27729 |
