| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/22 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 15/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | - |
| Interior: | - |
| Condition: | New |
| Odometer: | 76 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 55 |
| Exterior: | 25/29 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 55 |
| Exterior: | 29/33 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 6 |
| Exterior: | 14/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 5,864 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 5864 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 7 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 14/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 554 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 554 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 12/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
