| Exterior: | 16/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 24,989 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 24989 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 16/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 8,342 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 8342 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 16/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 6 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 80,555 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 80555 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 17,271 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 17271 |
| Exterior: | 14,222 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 14222 |
| Exterior: | 21/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 12 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 22/25 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 22/25 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 17/17 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 21/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 16/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 6 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 10 |
| Exterior: | - |
| Interior: | - |
| Condition: | New |
| Odometer: | 76 |
| Exterior: | 44,903 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 44903 |
